Raebareli District Chess Tournament 2024: Organised by Eleven Brothers Foundation

On September 1st, 2024, the Raebareli District Chess Tournament saw an impressive assembly of chess enthusiasts from all corners of the district, as the event unfolded under the joint auspices of the Eleven Brothers Foundation and the District Chess Sports Association. This eagerly anticipated tournament highlighted not only the strategic brilliance of the participants but also the foundational role of organizations like the Eleven Brothers Foundation in promoting intellectual sports and community engagement.

Raebareli District Chess Tournament 2024

Organizer(s) : 11 Brother’s Foundation with District Chess Sports Association

Chief Guest: I.G Forest Pranay Mishra and Upper District Judge Amit Kumar Pandey 

Senior Chief Guest: Munnalal Sahu, Ajay Verma, Pravesh Singh

Chief Arbiter : SNA Omkar Singh

Deputy Chief Arbiter : SNA Aditya Singh

Arbiter : SA Shivanshu Dwivedi

Town : Feroze Gandhi Institute of Engineering, Raebareli

Rating-Ø : 1007

Date : 2024/09/01

 

Watch here for the glimpse 

Winners With Final Ranking

    

The tournament, which was held to foster a spirit of competition and learning among chess players, was a testament to the Foundation’s commitment to empowering individuals through education, personal development, and social impact. Chess, known for its ability to sharpen the mind, build strategic thinking, and develop patience, perfectly aligns with the Eleven Brothers Foundation’s overarching goal of nurturing critical thinking and problem-solving skills.

The tournament’s operations were led by a skilled team, ensuring a seamless experience for players and spectators alike. SNA Omkar Singh served as the Chief Arbiter, bringing his extensive knowledge of the game to ensure fair play and uphold the rules of chess at the highest standard. Supporting him, SNA Aditya Singh took on the role of Deputy Chief Arbiter, while SA Shivanshu Dwivedi played a key part as Arbiter, contributing to the smooth management of the event.

Participants, ranging from young talents to seasoned players, battled it out on the chessboards, engaging in intense mental warfare, displaying remarkable talent, and showcasing their dedication to mastering the intricacies of the game. The tournament provided a unique platform for players to test their mettle, enhance their skills, and interact with like-minded individuals in a spirit of camaraderie.

The Raebareli District Chess Tournament also served a broader purpose. Beyond the competition, it highlighted the role that chess plays in enhancing cognitive abilities and promoting intellectual development—principles that are deeply aligned with the values of the Eleven Brothers Foundation. By organizing this event, the Foundation once again demonstrated its unwavering commitment to creating educational opportunities and fostering personal growth in Rae Bareilly and beyond.

In speaking about the significance of the tournament, the founder of Eleven Brothers Foundation, Dr. Avinash Singh, noted, “Chess teaches us important life skills such as planning, foresight, and discipline, which are essential for success both in education and in life. Through this tournament, we aim not only to celebrate these skills but also to inspire the youth to engage in continuous learning and self-improvement.”

As the Raebareli District Chess Tournament 2024 concluded with deserving winners crowned, the event left an indelible mark on all participants, spectators, and organizers. It was more than just a chess competition; it was a celebration of the power of the mind, the spirit of competition, and the profound impact that community-centered initiatives like the Eleven Brothers Foundation continue to have in shaping a brighter, more empowered future for everyone involved.

Looking ahead, the Eleven Brothers Foundation is determined to keep pushing boundaries in education and empowerment, making a meaningful difference through such enriching events, and creating avenues for individuals of all ages to excel in their endeavors.

Raebareli District Chess Tournament 2024 all participants

Rank Name Rtg FED Pts BH:GP/C1 BH:GP SB Res. WIN
1 Divy Giri 0 IND 7 29 32 32 0 7
2 Ashish Kumar Singh 1593 IND 7 28 30.5 30.5 0 7
3 Parvez Siddiqui 0 IND 32 35 32.25 0 6
4 Hanshika Saini 0 IND 6 32 36 29 0 6
5 Vishal Srivastava 0 IND 6 32 36 29 0 6
6 Prateek Srivastava 0 IND 6 31 33 26 0 6
7 Anyatam Krishna 0 IND 6 29.5 33.5 27.5 0 6
8 Pratyush Giri 1467 IND 6 29 32.5 28.5 0 6
9 Fujail 0 IND 6 29 32 27 0 6
10 Akshat Garg 0 IND 6 28.5 31 24.5 0 6
11 Chandra Prakash 1437 IND 28 30 20.75 0 5
12 Aditya Kumar Gupta 0 IND 27 29.5 21.25 0 5
13 Vinod Kumar 0 IND 5 30.5 34.5 21.5 0 5
14 Ayush 0 IND 5 30 32 19.5 0 5
15 Deepak Garg 0 IND 5 30 31 18.5 0 5
16 Shoukat Parvez 0 IND 5 29.5 31.5 18.5 0 5
17 Mata Prasad Devvanshi 0 IND 5 29 33 21 0 5
18 Priyom Mishra 0 IND 5 28.5 31.5 20.5 0 5
19 Tejas Srivastava 0 IND 5 28.5 31.5 20 0 5
20 Anil Giri 0 IND 5 28 31 21 0 5
21 Nilesh Mishra 0 IND 5 28 31 19.5 0 5
22 Satyam Yadav 0 IND 5 28 30.5 18.5 0 5
23 Saksham Shrivastava 0 IND 5 28 30 18 0 5
24 Mohammad Shahjahan Khan 0 IND 5 27 30 17 0 5
25 Harshit Saini 0 IND 5 26.5 30 19 0 5
26 Khakan Khan 0 IND 5 26.5 29.5 17.5 0 5
27 Javed Ikram 0 IND 5 26 29 18 0 5
28 Hanzla Khan 0 IND 5 26 27.5 17.5 0 5
29 Devansh Soni 0 IND 5 25 28 19 0 5
30 Prabhat Singh 0 IND 5 24 25 14 0 5
31 Vidushi Tiwari 0 IND 5 23.5 25.5 15.5 0 5
32 Vaibhav Singh 0 IND 5 23 26 17 0 5
33 Samae Singh 0 IND 5 21 23 14 0 5
34 Arnav Singh 0 IND 27 29.5 16.25 0 4
35 Oojas Singh 0 IND 26.5 29 15.75 0 4
36 Shivesh Singh 0 IND 24 26.5 14.75 0 4
37 Naman Kumar 0 IND 23.5 26 14.25 0 4
38 Bhawesh Sharma 0 IND 22 24.5 15.75 0 4
39 Inan Uddin Wafi 0 IND 21.5 23.5 14.75 0 4
40 Pragyan Prakash 0 IND 21 23.5 13.75 0 4
41 Om 0 IND 20.5 23 13.75 0 4
42 Shaurya Vardhan Singh 0 IND 20.5 21.5 10.25 0 4
43 Mohd Junaid Khan 0 IND 4 30 33 15 0 4
44 Amit Vikram Singh 0 IND 4 29.5 33.5 17 0 4
45 Ibraheem Hasan Khan 0 IND 4 28.5 31.5 15.5 0 4
46 Aradhya Kaushal 0 IND 4 28.5 30.5 15.5 0 4
47 Shaurya Pratap Singh 0 IND 4 28 31 14 0 4
48 Lakshy Sahu 0 IND 4 27.5 30.5 14 0 4
49 Khushi Saini 0 IND 4 26 29 14 0 4
50 Trisha Gupta 0 IND 4 26 29 12 0 4
51 Abhishek Srivastava 0 IND 4 25.5 28.5 13.5 0 4
52 Aarush Singh 0 IND 4 25 27.5 14.5 0 4
53 Rudraksh Singh 0 IND 4 25 27.5 12.75 0 3
54 Amit Tripathi 0 IND 4 25 27 13 0 4
55 Shashwat Shukla 0 IND 4 25 27 12 0 4
56 Kritarth Pandey 0 IND 4 24.5 27.5 14.5 0 4
57 Vatsal Narula 0 IND 4 24.5 27 15 0 4
58 Shrejal Pandey 0 IND 4 24 26.5 13 0 4
59 Pravar Srivastava 0 IND 4 24 25.5 11.5 0 4
60 Om Pandey 0 IND 4 23.5 26 13.5 0 4
61 Ayush Singh 0 IND 4 23.5 25.5 13 0 4
62 Viyan Agarwal 0 IND 4 23.5 25.5 12.5 0 4
63 Kushagra Jaiswal 0 IND 4 23 26 13 0 4
64 Dev Kumar Pandey 0 IND 4 23 25 12 0 4
65 Durgesh Vikram Singh 0 IND 4 23 25 10 0 4
66 Satyam Gupta 0 IND 4 23 24 11 0 4
67 Sarthak Chauhan 0 IND 4 22 24 13 0 4
68 Raghuveer Pratap Singh 0 IND 4 21.5 23.5 13 0 4
69 Himanshu Yadav 0 IND 4 21.5 23.5 12 0 4
70 Bhavya Trivedi 0 IND 4 21 23 11 0 4
71 Abhay Singh 0 IND 4 20.5 22 9.5 0 4
72 Sarthak Chitravanshi 0 IND 4 19.5 21 9.5 0 4
73 Poorti Srivastava 0 IND 4 18.5 20 9.5 0 4
74 Ashwani Gupta 0 IND 4 18 20 9 0 4
75 Kaustubh Rastogi 0 IND 25.5 28 10.75 0 3
76 Aditya Gupta 0 IND 25 27.5 12.25 0 3
77 Aarush Thaakur 0 IND 24 27 12.25 0 3
78 Vaibhav Chaudhary 0 IND 23.5 25.5 10.25 0 3
79 Akshat Singh 0 IND 23.5 25 8.5 0 3
80 Mo.Arzaan Ahmad 0 IND 23 26 12.25 0 3
81 Vidyant Tripathi 0 IND 21 23.5 9 0 3
82 Virat Maurya 0 IND 20.5 22.5 8.5 0 3
83 Akshay Gupta 0 IND 18.5 20 8.75 0 3
84 Snehil Srivastava 0 IND 3 29.5 32.5 12.5 0 3
85 Arabdhi Singh 0 IND 3 27 30 10 0 3
86 Swastika Trivedi 0 IND 3 26.5 28.5 8.5 0 3
87 Anand Saini 0 IND 3 26 29 11 0 3
88 Akhand Pratap Singh 0 IND 3 26 28 9 0 3
89 A.V.Nivedan 0 IND 3 25 27.5 9.5 0 3
90 Aradhya Trivedi 0 IND 3 24 26 9 0 3
91 Ajay Kumar Sonker 0 IND 3 24 26 8 0 3
92 Hamza Khan 0 IND 3 24 25.5 7.5 0 3
93 Kaustubh Jaiswal 0 IND 3 24 25.5 7.5 0 3
94 Atiksh Kaushal 0 IND 3 23.5 25.5 9 0 3
95 Suryansh 0 IND 3 23.5 24.5 7 0 3
96 Vishesh Patel 0 IND 3 23 26 10 0 3
97 Chitransh 0 IND 3 23 26 9 0 3
98 Atharv Singh 0 IND 3 23 25 8 0 3
99 Siddhartha Singh 0 IND 3 23 25 7.5 0 3
100 Ayush Sahu 0 IND 3 23 24.5 8 0 2
101 Pratham Srivastava 0 IND 3 22.5 24.5 8.5 0 3
102 Vijit Gupta 0 IND 3 22 25 11 0 3
103 Kamta Nath Yadav 0 IND 3 22 24.5 10.25 0 2
104 Abdul Noor Khan 0 IND 3 22 24.5 8.5 0 3
105 Arush Srivastava 0 IND 3 22 24 8 0 3
106 Zeba Khan 0 IND 3 22 23 6 0 3
107 Abhirup Pratap Singh 0 IND 3 21.5 23.5 9 0 2
108 Vinayak Singh 0 IND 3 20.5 22 6.5 0 3
109 Aaryash Kaushal 0 IND 3 20.5 22 5.5 0 3
110 Virat Sonker 0 IND 3 20 22 7 0 3
111 Priyank Kumar Srivastava 0 IND 3 19 22 8 0 3
112 Tejas Pratap Singh 0 IND 3 19 20 5 0 3
113 Pranjal Singh 0 IND 3 18.5 21.5 5.5 0 3
114 Mansi Singh Rathore 0 IND 3 18.5 20 5.5 0 3
115 Mohd Kashif 0 IND 3 18.5 19.5 5 0 3
116 Siddhant Pandey 0 IND 3 15 18 6 0 2
117 Lucky 0 IND 27.5 29.5 7.5 0 2
118 Arush 0 IND 22 23.5 5.75 0 2
119 Swasti Yadav 0 IND 21 23.5 6.75 0 2
120 Dhyanendra Vikram Singh 0 IND 21 22 4.75 0 2
121 Lakshya Gupta 0 IND 20 21.5 5.75 0 2
122 Shubham Kumar Gupta 0 IND 15.5 17 5.25 0 2
123 Roop Jyoti Singh 0 IND 14 16.5 5.25 0 2
124 Ansh Soni 0 IND 2 27 29 6 0 2
125 Kushagra Singh 0 IND 2 22 24 5 0 2
126 Aradhya Giri 0 IND 2 20 22 4 0 2
127 Shanvi Srivastava 0 IND 2 20 22 4 0 2
128 Abhishek Kumar 0 IND 2 19.5 21.5 6.5 0 2
129 Devansh Dixit 0 IND 2 19.5 21.5 4 0 2
130 Tanmay Singh 0 IND 2 18.5 19.5 3 0 2
131 Vaibhav Mishra 0 IND 2 18 20 6 0 2
132 Chhamta Vats 0 IND 2 18 20 4 0 2
133 Arnav Singh Gaur 0 IND 2 18 20 3 0 2
134 Tejas 0 IND 2 18 19.5 3.5 0 2
135 Syed Arham Ashraf 0 IND 2 18 19 2 0 2
136 Tanmay Srivastava 0 IND 2 17.5 18.5 2 0 2
137 Drishya Awasthi 0 IND 2 16.5 18.5 4 0 2
138 Shubhankar Singh 0 IND 2 16 18 3 0 2
139 Shashwat Prakash 0 IND 2 14.5 16.5 6.5 0 2
140 Shiva Pandey 0 IND 19 20.5 2.75 0 1
141 Yuvraj Yadav 0 IND 14.5 16 2.75 0 1
142 Brijesh Kumar 0 IND 13 14.5 2.75 0 1
143 Agastya Singh 0 IND 1 18.5 19.5 2.5 0 1
144 Akshansh Sonkar 0 IND 1 18 19 1 0 1
145 Aviral Shukla 0 IND 1 17.5 18.5 1 0 1
146 Vaibhav Bhardwaj 0 IND 1 16 17 1 0 1
147 Abhisht Srivastava 0 IND 1 15.5 16.5 4 0 1
148 Ishit Srivastava 0 IND 1 15 16 1 0 1
149 Amishi Diwakar 0 IND 1 14.5 15.5 1.5 0 1
150 Siddhant Sonker 0 IND 1 14.5 15.5 1 0 1
151 Rajveer Singh 0 IND 1 11.5 12.5 1 0 1
152 Abhinav Maurya 0 IND ½ 13 13.5 2.25 0 0
153 Manish Kumar Tripathi 0 IND 0 14 14 0 0 0
154 Divyansh Shukla 0 IND 0 10 10 0 0 0
155 Arpan Deval 0 IND 0 4 4 0 0 0
156 Sanchit Singh 0 IND 0 2 2 0 0 0
157 Aadarsh Bajpai 0 IND 0 0 0 0 0 0
158 Aanjaneya Singh 0 IND 0 0 0 0 0 0
159 Aastha Bajpai 0 IND 0 0 0 0 0 0
160 Aditya Kumar Yadav 0 IND 0 0 0 0 0 0
161 Aliya Khan 0 IND 0 0 0 0 0 0
162 Ambuj Patel 0 IND 0 0 0 0 0 0
163 Ansh Sonkar 0 IND 0 0 0 0 0 0
164 Anurag Gupta 0 IND 0 0 0 0 0 0
165 Ariz 0 IND 0 0 0 0 0 0
166 Arush Verma 0 IND 0 0 0 0 0 0
167 Aryan Mishra 0 IND 0 0 0 0 0 0
168 Ashutosh Singh 0 IND 0 0 0 0 0 0
169 Deepak Soni 0 IND 0 0 0 0 0 0
170 Eshant Srivastava 0 IND 0 0 0 0 0 0
171 Gulam Waris 0 IND 0 0 0 0 0 0
172 Harshit Tripathi 0 IND 0 0 0 0 0 0
173 Kaushlendra Yadav 0 IND 0 0 0 0 0 0
174 Kuldeep Chandra Vishwakarma 0 IND 0 0 0 0 0 0
175 Kushagra Singh 2013 0 IND 0 0 0 0 0 0
176 Kushagra Srivastava 0 IND 0 0 0 0 0 0
177 Kushal Dey 0 IND 0 0 0 0 0 0
178 Lavesh Rajwani 0 IND 0 0 0 0 0 0
179 Mahendra 0 IND 0 0 0 0 0 0
180 Manvendra 0 IND 0 0 0 0 0 0
181 Mayank Gupta 0 IND 0 0 0 0 0 0
182 Mohd Faiz 0 IND 0 0 0 0 0 0
183 Neeraj Trivedi 0 IND 0 0 0 0 0 0
184 Nikunj Meena 0 IND 0 0 0 0 0 0
185 Priya Shukla 0 IND 0 0 0 0 0 0
186 Rahul Goel 0 IND 0 0 0 0 0 0
187 Raj Aryan 0 IND 0 0 0 0 0 0
188 Raj Kashyap 0 IND 0 0 0 0 0 0
189 Riya Shukla 0 IND 0 0 0 0 0 0
190 Saksham Garg 0 IND 0 0 0 0 0 0
191 Samir Singh 0 IND 0 0 0 0 0 0
192 Saurabh Kumar Singh 0 IND 0 0 0 0 0 0
193 Shantanu Dwivedi 0 IND 0 0 0 0 0 0
194 Shaurya Srivastava 0 IND 0 0 0 0 0 0
195 Shaurya Vardhan Singh 2012 0 IND 0 0 0 0 0 0
196 Sonu Sahu 0 IND 0 0 0 0 0 0
197 Vaibhav 0 IND 0 0 0 0 0 0
198 Vaibhav Shukla 0 IND 0 0 0 0 0 0
199 Vedansh Shukla 0 IND 0 0 0 0 0 0
200 Vikas 0 IND 0 0 0 0 0 0
201 Vikas 0 IND 0 0 0 0 0 0
202 Vivek Pratap Singh 0 IND 0 0 0 0 0 0
203 Youraj 0 IND 0 0 0 0 0 0
204 Yuvraj Singh 0 IND 0 0 0 0 0 0
You May Also Like

Kolkata Doctor Rape-Case: SIT Provides CBI with Hospital’s Financial Misconduct Documents

In a shocking turn of events, the Special Investigation Team (SIT) handling…

Cognizant Files a US Trade Secrets Lawsuit Against Infosys

Recently, Cognizant Technology Solutions filed a lawsuit against Infosys in the US,…

Rising Star Natya Darshan A Journey of Talent, Dedication, and Community Service

In the vibrant cultural tapestry of Bangalore, one name stands out as…

Neha Vaish: A True Inspiration for Aspiring Women Entrepreneurs

Neha Vaish, the visionary Founder & Director of Stavvya Estates Pvt. Ltd.,…